Most Recent Valley Village Homes For Sale
| View All Valley Village Homes For Sale | ||
|
5155 Bellaire Ave, Valley Village, CA 91607 | $330,000 |
|
Simpson Ave, Valley Village, CA 91607 | $900,000 4 beds 4 baths |
|
12039 Califa St, Valley Village, CA 91607 | $469,000 3 beds 2 baths |
Real Estate Resources |
Valley Village Apartments
There are 638 apartments found in and near the Valley Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings